|
"Searching and Waiting for the Right Time"
I have been told by buyers and sellers of homes that they would like to wait until the market gets better.
From past history we know when the economy improves mortgage rates increase and buying power is reduced.
Listed below are some interesting statistics when the Mortgage Rates Are Raised By Only 1%.
Original Price Reduced Amount Revised Price
$100,000 $9,000 $91,000
$125,000 $11,250 $113,750
$150,000 $13,500 $136,500
$175,000 $15,750 $159,250
$200,000 $18,000 $182,000
$225,000 $20,250 $204,750
$250,000 $22,500 $227,500
$275,000 $24,750 $250,250
$300,000 $27,000 $273,000
$325,000 $29,250 $295,750
$350,000 $31,500 $318,500
$375,000 $33,750 $341,250
$400,000 $36,000 $364,000
$425,000 $38,250 $386,750
$450,000 $40,500 $409,500
$475,000 $52,750 $432,250
$500,000 $45,000 $455,000
$525,000 $47,250 $477,750
$550,000 $49,500 $500,500
$575,000 $51,750 $523,250
$600,000 $54,000 $546,000
$625,000 $56,250 $568,750
$650,000 $58,500 $591,500
$675,000 $60,750 $614,250
$700,000 $63,000 $637,000
$725,000 $65,250 $659,750
$750,000 $67,500 $682,500
$775,000 $69,750 $705,250
$800,000 $72,000 $728,000
Can You Afford To Wait Until The Market Gets Better?
Call me for a Free Market Analysis of Your Home and Neighborhood!

|